<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Generate traffic by creating a Google Toolbar Button</title>
	<link>http://www.seoladder.com/2007/09/07/generate-traffic-by-creating-a-google-toolbar-button/</link>
	<description>Learning how to optimize, one rung at a time.</description>
	<pubDate>Sat,  5 Jul 2008 12:36:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Frankie</title>
		<link>http://www.seoladder.com/2007/09/07/generate-traffic-by-creating-a-google-toolbar-button/#comment-5645</link>
		<dc:creator>Frankie</dc:creator>
		<pubDate>Wed, 26 Mar 2008 04:08:11 +0000</pubDate>
		<guid>http://www.seoladder.com/2007/09/07/generate-traffic-by-creating-a-google-toolbar-button/#comment-5645</guid>
		<description>Hi Chris Gray,Great Idea!!.I really try it.</description>
		<content:encoded><![CDATA[<p>Hi Chris Gray,Great Idea!!.I really try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brown Batch #25: Link Love Fiesta &#187; Brown Thoughts</title>
		<link>http://www.seoladder.com/2007/09/07/generate-traffic-by-creating-a-google-toolbar-button/#comment-1490</link>
		<dc:creator>Brown Batch #25: Link Love Fiesta &#187; Brown Thoughts</dc:creator>
		<pubDate>Sun, 07 Oct 2007 16:41:12 +0000</pubDate>
		<guid>http://www.seoladder.com/2007/09/07/generate-traffic-by-creating-a-google-toolbar-button/#comment-1490</guid>
		<description>[...] Ladder - Generate traffic by creating a Google Toolbar Button Google Toolbar Buttons are created using a simple XML file format that conforms to the Google [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Ladder - Generate traffic by creating a Google Toolbar Button Google Toolbar Buttons are created using a simple XML file format that conforms to the Google [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Gray</title>
		<link>http://www.seoladder.com/2007/09/07/generate-traffic-by-creating-a-google-toolbar-button/#comment-1204</link>
		<dc:creator>Chris Gray</dc:creator>
		<pubDate>Thu, 20 Sep 2007 14:18:25 +0000</pubDate>
		<guid>http://www.seoladder.com/2007/09/07/generate-traffic-by-creating-a-google-toolbar-button/#comment-1204</guid>
		<description>@Dennis - No problem, your tutorial was easy to follow and right to the point...thanks for sharing it!  It amazes me how much traffic has been generated from my button...I get at least one hit per day (talk about set it and forget it).  Thanks again!</description>
		<content:encoded><![CDATA[<p>@Dennis - No problem, your tutorial was easy to follow and right to the point&#8230;thanks for sharing it!  It amazes me how much traffic has been generated from my button&#8230;I get at least one hit per day (talk about set it and forget it).  Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Bjørn Petersen</title>
		<link>http://www.seoladder.com/2007/09/07/generate-traffic-by-creating-a-google-toolbar-button/#comment-1200</link>
		<dc:creator>Dennis Bjørn Petersen</dc:creator>
		<pubDate>Thu, 20 Sep 2007 07:06:03 +0000</pubDate>
		<guid>http://www.seoladder.com/2007/09/07/generate-traffic-by-creating-a-google-toolbar-button/#comment-1200</guid>
		<description>Thank you very much for mentioning my post, Chris :-)

Hopefully my little toolbar tip can help us all get a bit more traffic ;)</description>
		<content:encoded><![CDATA[<p>Thank you very much for mentioning my post, Chris <img src='http://www.seoladder.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Hopefully my little toolbar tip can help us all get a bit more traffic <img src='http://www.seoladder.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Gray</title>
		<link>http://www.seoladder.com/2007/09/07/generate-traffic-by-creating-a-google-toolbar-button/#comment-990</link>
		<dc:creator>Chris Gray</dc:creator>
		<pubDate>Fri, 07 Sep 2007 15:02:58 +0000</pubDate>
		<guid>http://www.seoladder.com/2007/09/07/generate-traffic-by-creating-a-google-toolbar-button/#comment-990</guid>
		<description>@Derek - no problem at all.  This tip is a hidden gem if you ask me.  Thanks goes to Dennis for making it a snap (I don't think I would have spent the time to read through the API to figure out how to do it from scratch).

I was also really amazed at how quickly I started seeing additional traffic once my button was approved.  Let me know how it goes once you get one out there...</description>
		<content:encoded><![CDATA[<p>@Derek - no problem at all.  This tip is a hidden gem if you ask me.  Thanks goes to Dennis for making it a snap (I don&#8217;t think I would have spent the time to read through the API to figure out how to do it from scratch).</p>
<p>I was also really amazed at how quickly I started seeing additional traffic once my button was approved.  Let me know how it goes once you get one out there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://www.seoladder.com/2007/09/07/generate-traffic-by-creating-a-google-toolbar-button/#comment-988</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Fri, 07 Sep 2007 14:23:58 +0000</pubDate>
		<guid>http://www.seoladder.com/2007/09/07/generate-traffic-by-creating-a-google-toolbar-button/#comment-988</guid>
		<description>Chris, those are pretty impressive numbers from just having the Google Toolbar button.  I'll have to add this to my list of things to do for my blogs.

Thanks for the analysis of how it has worked for you so far.</description>
		<content:encoded><![CDATA[<p>Chris, those are pretty impressive numbers from just having the Google Toolbar button.  I&#8217;ll have to add this to my list of things to do for my blogs.</p>
<p>Thanks for the analysis of how it has worked for you so far.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
